With five levels of cover to choose from, and starting at just £1 a week, your employees will be able to enjoy…
| Plan level and monthly price | |||||
|---|---|---|---|---|---|
| Plan level | 1 | 2 | 3 | 4 | 5 |
| Monthly price | £4.33 | £8.66 | £12.78 | £17.76 | £26.86 |
| 100% Payback (1 year benefit period unless stated) | |||||
| Optical (2 year benefit period) | £37 | £78 | £126 | £178 | £252 |
| Dental | £26 | £63 | £98 | £132 | £195 |
| Dental Trauma | £52 | £126 | £196 | £264 | £390 |
| In patient (allowance per night)** | £11.50 | £22 | £38 | £55 | £77 |
| Recuperation (2 year benefit period) | £50 | £130 | £220 | £270 | £440 |
| Day Surgery (allowance per day)** | £11.50 | £22 | £38 | £55 | £77 |
| Maternity (per child)*** | £55 | £115 | £195 | £265 | £385 |
| Personal Accident (accidental death) | £15,000 | £25,000 | £50,000 | ||
| Personal Accident (permanent disability) | up to £15,000 |
up to £25,000 |
up to £50,000 |
||
| 75% Payback (100% on Level 5) (1 year benefit periods unless stated) | |||||
| Consultation (available for you / your partner / your dependent children) | £70 | £135 | £290 | £390 | £575 |
| Physiotherapy, Osteopathy, Acupuncture & Chiropractic* | £200 | £425 | £625 | £850 | £1,250 |
| Homeopathy | £35 | £70 | £100 | £150 | £200 |
| Chiropody | £35 | £75 | £115 | £155 | £225 |
| Home Care*** | £125 | £275 | £450 | £625 | £900 |
| Surgical Appliance | £55 | £125 | £175 | £230 | £335 |
| Health Screening (2 year benefit period) | £115 | £150 | |||
| Services | |||||
| GP Telephone Consultation ‡
|
|||||
| A-Z Health Website ‡ | |||||
| Health Club Concession ‡ | |||||
| 24 Hour Counselling & Advice Line ‡ | |||||
The featured premiums include Insurance Premium Tax at the current rate and are subject to review in respect of any changes in taxation.
* In the case of therapy treatments, the amount shown represents a combined total for all the treatments. This amount can be used for any one, or combination of treatments.
** See Benefit Rules for maximum days or nights per benefit period.
*** available for you / your partner
‡ More information on how to access these services can be found within the Benefit Rules.
More information on each healthcare benefit, including details of limitations and exclusions, can be found in the Benefit Rules. The qualifying periods for each healthcare benefit are stated in Section 4, General Terms and Conditions.