| Corporate Paid Weekly Premiums | Level 1 : | Level 2 : | Level 3 : |
| £ | £ | £ | |
| Westfield Restore | All cash benefits are 100% reimbursement per year | ||
| Musculoskeletal Rehabilitation | For a referral to this service please contact your Line Manager. For further information please see the Benefit Rules section within the Policy Wording. | ||
| 24 Hour Counselling and
Advice Line (EAP)* (including up to 6 face to face counselling sessions)‡ |
![]() |
![]() |
![]() |
| Consultation | up to £200 | up to £400 | up to £800 |
| MRI, CT & PET Scanning Facilities |
Included on all plan levels. Following referral from a Consultant, policyholders should call our Scanning Helpline on 0845 345 4556. For further information please see the Benefit Rules section within the Policy Wording. | ||
| Optical | up to £45 | up to £90 | up to £180 |
| Dental | up to £45 | up to £90 | up to £180 |
| Additional modules below: | |||
| Fitness & Well-being | ![]() ![]() ![]() ![]() ![]()
|
||
* 24 Hour Freephone Counselling and Advice Line available for policyholder and immediate resident family.
‡ Face to face counselling sessions are available for the policyholder only.
The featured premium rates include Insurance Premium Tax at the current rate and are subject to review in respect of any changes in taxation.
More information on each healthcare benefit, including details of limitations and exclusions, can be found in the Benefit Rules.
The Benefit year is a 12-month period from the date the employer registered with Westfield Health to provide the plan.