We’re proud to have partnered with the British Chambers of Commerce (BCC) and offer a health plan exclusively available to BCC accredited and affiliated Chamber member organisations.
Key Features

- Corporate paid plan
- Premiums do not increase with age
- Pre-existing medical conditions covered (except Personal Accident)
- Immediate cover on all benefits
- Optional modules, voluntary upgrades and partner cover available
Benefit cover for employees
Cover level Price per month |
Benefit period |
Money back amount |
Level 1 £6.13 | Level 2 £12.22 | Level 3 £23.63 | Level 4 £35.30 |
---|
Cover level Price per month |
Benefit period |
Money back amount |
||||
---|---|---|---|---|---|---|
Cover level Price per month |
Benefit period |
Money back amount |
Level 1 £6.13 | Level 2 £12.22 | Level 3 £23.63 | Level 4 £35.30 |
Money back | ||||||
Optical | 1yr | 100% | ||||
Optical | 1yr | 100% | Up to £55 | Up to £105 | Up to £180 | Up to £220 |
Dental | 1yr | 100% | ||||
Dental | 1yr | 100% | Up to £55 | Up to £105 | Up to £180 | Up to £220 |
Dental Accident | 1yr | 100% | ||||
Dental Accident | 1yr | 100% | Up to £110 | Up to £210 | Up to £360 | Up to £440 |
Chiropody | 1yr | 100% | ||||
Chiropody | 1yr | 100% | Up to £25 | Up to £50 | Up to £75 | Up to £100 |
Therapy Treatments | 1yr | 100% | ||||
Therapy Treatments Physiotherapy, Acupuncture, Chiropractic, Osteopathy, Homeopathy. | 1yr | 100% | Up to £150 | Up to £250 | Up to £500 | Up to £650 |
Consultation | 1yr | 100% | ||||
Consultation | 1yr | 100% | Up to £200 | Up to £400 | Up to £600 | Up to £700 |
Westfield Rewards | ||||||
Westfield Rewards | ✓ | ✓ | ✓ | ✓ | ||
Health and Wellbeing | ||||||
Scanning services – MRI, CT & PET Scans | ||||||
Scanning services – MRI, CT & PET Scans | ✓ | ✓ | ✓ | ✓ | ||
DoctorLine™ | ||||||
DoctorLine™ For the policyholder and their family. | ✓ | ✓ | ✓ | ✓ | ||
Best Doctors | ||||||
Best Doctors For the policyholder and their family. | ✓ | ✓ | ✓ | ✓ | ||
24 Hour Advice and Information Line | ||||||
24 Hour Advice and Information Line For the policyholder and their family. | ✓ | ✓ | ✓ | ✓ | ||
Face to Face Counselling / Cognitive Behavioural Therapy (CBT) | ||||||
Face to Face Counselling / Cognitive Behavioural Therapy (CBT) For the policyholder. | ✓ | ✓ | ✓ | ✓ | ||
Health Club Concession | ||||||
Health Club Concession For you. | ✓ | ✓ | ✓ | ✓ | ||
Personal Accident / Accidental Death | ||||||
Personal Accident / Accidental Death For you. | £5,000 | £10,000 | £15,000 | £20,000 | ||
Personal Accident / Permanent Disability | ||||||
Personal Accident / Permanent Disability For you. | Up to £5,000 | Up to £10,000 | Up to £15,000 | Up to £20,000 | ||
Optional cover for employees’ childrenFor an extra 77p per employee, per month, you can choose to provide children’s cover for employees with dependent children. Or, select children’s cover for your whole workforce at a discounted premium of 36p per employee, per month. Children will receive cover on the same plan level you choose for your staff. |
||||||
Money back – shared between your dependent children | ||||||
Optical | 1yr | 100% | ||||
Optical | 1yr | 100% | Up to £55 | Up to £105 | Up to £180 | Up to £220 |
Dental | 1yr | 100% | ||||
Dental | 1yr | 100% | Up to £55 | Up to £105 | Up to £180 | Up to £220 |
Dental Accident | 1yr | 100% | ||||
Dental Accident | 1yr | 100% | Up to £110 | Up to £210 | Up to £360 | Up to £440 |
Therapy Treatments | 1yr | 100% | ||||
Therapy Treatments Physiotherapy, Acupuncture, Chiropractic, Homeopathy, Osteopathy. | 1yr | 100% | Up to £150 | Up to £250 | Up to £500 | Up to £650 |
Consultation | 1yr | 100% | ||||
Consultation | 1yr | 100% | Up to £200 | Up to £400 | Up to £600 | Up to £700 |
Download product literature
How to set up your health plan
Step 1 – Book your appointment
Phone us, email us or arrange a call back to book your appointment.
Step 2 – Attend your appointment
Our Consultant will help you put everything in place to set up your plan. We’ll also discuss the best ways in which to engage your employees.
Launching your plan
Once set up, you’ll receive an email detailing everything you need to know. Your employees will also receive a Welcome Pack.
Ongoing support
Regular reviews will take place to ensure your objectives are being met and your employees are getting the most from their cover.